|
|
|
Spa PumpsAqua Flo - FMXP Series (Prior to 1999)
|
| Part No. | Key | Description | Price | Order |
| 92770700 | 2, 2A |
Volute, FMXP Series | $46.11 | Not Available |
| AS-200 | 3 | Seal 5/8" Mechanical | $8.79 | |
| 91694150 | 4 | Impeller, XP/XP2 Series, 1.5 HP | $33.51 | |
| 91694200 | 4 | Impeller, XP/XP2 Series, 2.0 HP | $35.28 | |
| 91694251 | 4 | Impeller, XP/XP2 Series, 2.5 HP | $33.53 | |
| 91694300 | 4 | Impeller, XP/XP2 Series, 3.0 HP | $33.51 | |
| 92830070 | 5 | Wear Ring, XP/XP2 Series | $1.66 | |
| 92200290 | 6 | O-Ring, Volute, XP Series 2" | $1.30 | Not Available |
| 92200300 | 6A | O-Ring, Volute, XP2 Series | $1.96 | |
| 91231603 | 7 | Cover, Suction, XP Series | $22.24 | |
| 91231606 | 7A | Cover, Suction, XP2 Series | $41.64 | |
| 56910080 | 7B | Repl. Kit, Cover Comp. 2", XP Series | $62.21 | Not Available |
| 56910090 | 7C | Repl. Kit, Cover Comp. 2", XP2 Series | $78.65 | |
| 92200060 | 8 | O-Ring, Drain Plug, #111 | $5.57 | |
| 92290020 | 9 | Plug, Drain 1/4" NPT, Wing, XP-D11 | $0.70 | |
| 8C62MXPS-B10 | 10 | 8-32 x 5/8" Machine Screw, Bulk | $7.29 | |
| 92200210 | 11 | O-Ring, #230 | $0.91 | |
| 91431200 | 12 | Fitting, Tailpiece, 2" | $6.43 | |
| 91431150 | 13 | Fitting, Union Nut, 2" | $7.80 | |
| 52202000 | 14 | Fitting, Compression Comp., 2" x 2" | $26.41 |

| Part No. | Description | Price | Order |
| 91041609 | * 1.5 HP Wet End, 2" (FMXP2) | $164.70 | |
| 91041610 | * 2.0 HP Wet End, 2" (FMXP2) | $178.81 | |
| 91041611 | * 2.5 HP Wet End, 2" (FMXP2) | $170.80 | |
| 91041612 | * 3.0 HP Wet End, 2" (FMXP2) | $179.37 |

© 2005-2010 Absolute Web Design. All rights reserved. All material is copyrighted and is a trademark of Absolute Web Design. Material may not be reproduced for any purpose whatsoever without the expressed written consent of Absolute Web Design. Brought to you by HostGator.
Last modified: Sunday, 28-Mar-2010 09:35:39 CDT