|
|
|
Spa Pumps & MotorsMagneTek, A.O. Smith and Franklin
|
| Part No. | HP Hi Spd. |
SF | Volts | Amps Hi Spd. |
Manufacturer | Frame | Price | Order |
| TB501SP | 0.50 | 1.0 | 120 | 7.8 | Franklin | 48Y | $250.51 | |
| 177893 | 0.75 | 1.0 | 120 | 9.8 | MagneTek | 56Y | $309.46 | |
| CBT2072 | 0.75 | 1.0 | 120 | 11.25 | A.O. Smith | 56Y | $176.56 | |
| 177894 | 1.00 | 1.0 | 120 | 14.0 | MagneTek | 56Y | $308.88 | |
| CBT2102 | 1.00 | 1.0 | 120 | 14.0 | A.O. Smith | 56Y | $202.63 | |
| 177615 | 1.50 | 1.0 | 120 / 240 | 16.0 / 8.0 | MagneTek | R48Y | $336.38 | |
| 182688 | 2.00 | 1.0 | 120 | 10.0 | MagneTek | X48Y | $401.63 |
| Part No. | HP Hi Spd. |
SF | Volts | Amps Hi Spd. |
Manufacturer | Frame | Price | Order |
| TB110T | 1.00 | 1.0 | 120 | 11.5 | Franklin | 48Y | $351.82 | |
| 177782 | 1.00 | 1.0 | 120 | 12.0 | MagneTek | 48Y | $341.37 | |
| TB110TV | 1.00 | 1.0 | 240 | 5.8 | Franklin | 48Y | $403.80 | |
| TB115TU | 1.50 | 1.0 | 120 | 15.0 | Franklin | 48Y | $369.21 | |
| 177803 | 1.50 | 1.0 | 120 | 16.0 | MagneTek | U48Y | $499.89 | |
| TB215TVE | 1.50 | 1.0 | 240 | 7.2 | Franklin | 48Y | $515.31 | |
| 177783 | 1.50 | 1.0 | 240 | 8.0 | MagneTek | U48Y | $495.58 | |
| TB220TVE | 2.00 | 1.0 | 240 | 9.0 | Franklin | 48Y | $515.31 | |
| 182912 | 2.00 | 1.0 | 240 | 8.5 | MagneTek | X48Y | $560.21 | |
| TB230TVE | 3.00 | 1.0 | 240 | 9.5 | Franklin | 48Y | $509.13 | |
| TB240TVE | 4.00 | 1.0 | 240 | 11.5 | Franklin | 48Y | $509.13 |
© 2005-2010 Absolute Web Design. All rights reserved. All material is copyrighted and is a trademark of Absolute Web Design. Material may not be reproduced for any purpose whatsoever without the expressed written consent of Absolute Web Design. Brought to you by HostGator.
Last modified: Sunday, 28-Mar-2010 09:35:34 CDT