EZ River
Hot Tubs

Hot Tub and Pool Products




Spa Metal Gon

Spa Metal Gon

$8.95

Quantity:


Calcium Booster

Leisure Time Calcium Booster

$7.95

Quantity:


Spa 56

Spa 56 Chlorinating Granules

$19.95

Quantity:


Test Strips

Spa Bromine Chlorine Test Strips

$10.95

Quantity:


Hottub Filters

 
Follow EZ River Hot Tubs on Facebook

Hottub  FiltersDiscovery, Dolphin, Down East, Dynasty, Elite, Emerald, Encon, Esther Williams, F.P.I., Florida Whirlpools, Fort Wayne, Foundation Valley, Fountain Valley Hottub Filters


How do I determine outside diameter, filter length, inside diameter, square feet and end cap configuration of my hottub filter element? See the "Spa Filter Selection" guide and the "How To Compute Area (Square Footage)" of a hottub filter.
 

Part # Manufacturer Out. Diam. Length Measure top Measure bottom Sq. Ft. Price Order
C-4431 Discovery Spas Hottub Filters 4-15/16 10-3/8 Closed 2-1/8 30 $42.62
C-4401 Discovery Spas 4-15/16 4-5/8 2-1/8 2-1/8 28 $50.49
C-4405 Discovery Spas 4-15/16 6-5/8 2-1/8 2-1/8 50 $59.17
C-4950 Discovery Spas 4-15/16 13-15/16 2-1/8 2-1/8 50 $44.82
C-4350 Discovery Spas 4-5/8 23-3/4 2-1/16 2-1/16 50 $57.37
8CH-60 Discovery Spas 8 11-5/8 Handle 2 MPT 60 $94.97
C-4305 Dolphin Spas 4-15/16 14-7/8 2-1/8 2-1/8 50 $50.47
4CH-19 Dolphin Spas 4-5/8 4-5/8 Cone 1-1/2 MPT 13 $23.53
4CH-30 Dolphin Spas Hottub Filters 4-5/8 11-7/8 Cone 1-1/2 MPT 30 $39.36
C-4625 Down East 4-15/16 13-5/16 2-1/8 2-1/8 25 $37.37
C-4401 Dynasty Spas 4-15/16 4-5/8 2-1/8 2-1/8 28 $50.49
C-4339 Dynasty Spas 4-15/16 11-1/4 2-1/8 2-1/8 40 $43.42
C-4950 Dynasty Spas 4-15/16 13-15/16 2-1/8 2-1/8 50 $44.82
4CH-50 Dynasty Spas Hottub Filters 4-5/8 14-3/4 Cone 1-1/2 MPT 50 $49.92
C-4625 Elite Spas 4-15/16 13-5/16 2-1/8 2-1/8 25 $37.37
C-4950 Elite Spas 4-15/16 13-5/16 2-1/8 2-1/8 50 $44.82
C-2303 Emerald Spas 2-7/8 17-1/16 2-1/8 2-1/8 8.5 $17.12
C-2302 Emerald Spas 2-7/8 17-1/16 2-1/8 2-1/8 14.5 $17.73
C-4326 Emerald Spas 4-15/16 13-15/16 2-1/8 2-1/8 25 $28.30
C-4332 Emerald Spas Hottub Filters 4-15/16 9-13/16 Closed 2-1/8 25 $33.14
C-4325 Emerald Spas 4-5/8 11-7/8 2-1/16 2-1/16 25 $28.27
C-5625 Emerald Spas 5 13-15/16 2-3/8 2-3/8 25 $37.16
C-2610 Encon 2-5/8 19-15/16 1-1/16 1-1/16 10 $25.77
C-4625 Esther Williams 4-15/16 13-15/16 2-1/8 2-1/8 25 $37.37
C-4401 Esther Williams 4-15/16 4-5/8 2-1/8 2-1/8 28 $50.49
6CH-50 Esther Williams 6 13-7/16 Handle 1-1/2 MPT 50 $62.42
C-4625 F.P.I. 4-15/16 11-7/8 2-1/8 2-1/8 25 $37.37
C-4950 F.P.I. 4-15/16 13-5/16 2-1/8 2-1/8 50 $44.82
4CH-30 Florida Whirlpools Hottub Filters 4-5/8 11-7/8 Cone 1-1/2 MPT 30 $39.36
4CH-50 Florida Whirlpools 4-5/8 14-3/4 Cone 1-1/2 MPT 50 $49.92
C-5300 Florida Whirlpools 5-11/16 10-3/8 Closed 2-1/8 50 $53.95
C-4625 Fort Wayne Spas 4-15/16 11-7/8 2-1/8 2-1/8 25 $37.37
4CH-30 Fort Wayne Spas 4-5/8 11-7/8 Closed 1-1/2 MPT 30 $39.36
C-4346 Foundation Valley 4-15/16 17-3/4 Closed 2-1/8 45 $56.91
C-6445 Foundation Valley 6-7/8 13-3/4 2 2 45 $63.17
C-4346 Fountain Valley Hottub Filters 4-15/16 17-3/4 Closed 2-1/8 45 $56.91
C-6445 Fountain Valley 6-7/8 13-3/4 2 2 45 $63.17
Follow @EZRiver



New Hot Tubs | Used Hot Tubs | Discount Hot Tubs | Portable Hot Tubs | Indoor Hot Tubs | Outdoor Hot Tubs | Acrylic Hot Tubs | Hot Tub Parts | Hot Tub Sales | Hot Tub Chemicals | Hot Tub Accessories | Hot Tub Repair | Hot Tub Filters | Hot Tub Heaters | Hot Tub Pumps | Hot Tub Prices | Hot Tub Specials | Hot Tub Supplies | Hot Tub Guide | Hot Tub Covers | Hot Tub Information | Hot Tub Equipment | Hot Tub Sanitizers | Hot Tub Reviews | Hot Tub Partners

© 2005-2012 Absolute Web Design. All rights reserved. All material is copyrighted and is a trademark of Absolute Web Design. Material may not be reproduced for any purpose whatsoever without the expressed written consent of Absolute Web Design. Brought to you by HostGator.

Last modified: Saturday, 20-Aug-2011 09:40:14 CDT